by Detail Solicitors | Feb 8, 2017 | Newsletters
A. Introduction The Nigerian technology industry has witnessed explosive growth at a geometric progression of 34% year-on-year in the last decade; becoming the fastest-growing and one of the largest contributors to the economy. Its contribution to GDP grew from... by Detail Solicitors | Jan 31, 2017 | Newsletters
A. BACKGROUND Nigeria has maintained a liberalized foreign exchange market since the enactment of the Foreign Exchange (Monitoring and Miscellaneous Provisions) Act in 1995. The Act established an autonomous foreign exchange market and guaranteed the unconditional... by Detail Solicitors | Oct 10, 2016 | Newsletters
Introduction The Nigerian economy fell into a recession in the second quarter (Q2) of 2016, as it recorded a GDP growth rate of -2.06% (www.nigerianstat.gov.ng/report/434) owing, amongst other variables, to the fall in the price of oil. In a bid to resolve the... by Detail Solicitors | Sep 6, 2016 | Newsletters
A. Introduction A value added service (VAS) is any service other than voice calls provided over a mobile network to subscribers. In Nigeria, VAS is big business and the most popular VAS is probably caller ring back tunes. The Nigerian VAS industry, estimated to be... by Detail Solicitors | Aug 5, 2016 | Newsletters
As at July 2016, the total installed power generation capacity in Nigeria, a country of over 187 million people (www.worldometers.info), was 12,522MW; 85% of which is gas-fired (thermal) and 15% is hydro-generated. The country achieved its highest peak generation... by Detail Solicitors | Jul 13, 2016 | Newsletters
Introduction Nigeria is currently ranked 169 out of 189 countries in the World Bank Ease of Doing Business index. This is a small improvement on Nigeria’s ranking of 170 in 2015, and 175 in 2014. Nigeria’s average ranking between 2008 and 2015 was 141, reaching an...