Detail Solicitors | Oct 10, 2016 | Newsletters
Introduction The Nigerian economy fell into a recession in the second quarter (Q2) of 2016, as it recorded a GDP growth rate of -2.06% (www.nigerianstat.gov.ng/report/434) owing, amongst other variables, to the fall in the price of oil. In a bid to resolve the... Detail Solicitors | Sep 6, 2016 | Newsletters
A. Introduction A value added service (VAS) is any service other than voice calls provided over a mobile network to subscribers. In Nigeria, VAS is big business and the most popular VAS is probably caller ring back tunes. The Nigerian VAS industry, estimated to be... Detail Solicitors | Aug 5, 2016 | Newsletters
As at July 2016, the total installed power generation capacity in Nigeria, a country of over 187 million people (www.worldometers.info), was 12,522MW; 85% of which is gas-fired (thermal) and 15% is hydro-generated. The country achieved its highest peak generation... Detail Solicitors | Jul 13, 2016 | Newsletters
Introduction Nigeria is currently ranked 169 out of 189 countries in the World Bank Ease of Doing Business index. This is a small improvement on Nigeria’s ranking of 170 in 2015, and 175 in 2014. Nigeria’s average ranking between 2008 and 2015 was 141, reaching an... Detail Solicitors | May 10, 2016 | Newsletters
Introduction The federal government has been making concerted efforts to attract private sector financing with a view to bridging the infrastructure deficit in Nigeria. The Minister of Finance, in an April 8, 2016 article, mentioned that Nigeria’s first-ever “project... Detail Solicitors | Apr 7, 2016 | Newsletters
Introduction Pension funds are a fast-growing and useful asset pool for funding infrastructure projects in Nigeria. The National Pension Commission (PENCOM) recently announced that the asset pool made up of contributor’s funds, and managed by Pension Fund...