by Detail Solicitors | Jul 13, 2016 | Newsletters
Introduction Nigeria is currently ranked 169 out of 189 countries in the World Bank Ease of Doing Business index. This is a small improvement on Nigeria’s ranking of 170 in 2015, and 175 in 2014. Nigeria’s average ranking between 2008 and 2015 was 141, reaching an... by Detail Solicitors | May 10, 2016 | Newsletters
Introduction The federal government has been making concerted efforts to attract private sector financing with a view to bridging the infrastructure deficit in Nigeria. The Minister of Finance, in an April 8, 2016 article, mentioned that Nigeria’s first-ever “project... by Detail Solicitors | Apr 7, 2016 | Newsletters
Introduction Pension funds are a fast-growing and useful asset pool for funding infrastructure projects in Nigeria. The National Pension Commission (PENCOM) recently announced that the asset pool made up of contributor’s funds, and managed by Pension Fund... by Detail Solicitors | Mar 9, 2016 | Newsletters
Introduction The importance of infrastructure development to the prosperity of any nation cannot be overstated. The National Integrated Infrastructure Master Plan (NIIMP) (issued by the National Planning Commission and approved by the Federal Executive Council in... by Detail Solicitors | Jan 5, 2016 | Newsletters
Introduction The Nigerian population is above one hundred and eighty three million (www.worldometers.info), and about 55% of the population have no access to grid-connected electricity (Nigeria Power Baseline Report -nesistats.org). Access to electricity in the... by Detail Solicitors | Dec 15, 2015 | Newsletters
[vc_row type=”vc_default” full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1500547593342{padding-right: 100px !important;}” el_class=”noPaddinRow”][vc_column width=”1/6″...